
18" Power Clear® 518 ZE Snow Blower (38473)
- Easy Start - Simply push a button and you're ready to snow blow with electric start.
- Shreds Snow Fast - Efficiently shreds through snow while reducing clogging with the curved rubber paddles and housing of Power Curve® Technology.
- Take Aim With Ease - Aim exactly where you want to throw snow with the mounted chute lever.
- Put Snow Where You Want It - With a touch of the hand, the locking deflector lets you aim exactly where you want to throw snow from the chute.
| TYPE | SPECIFICATION |
|---|---|
| Disclaimer | *Throw distance will vary with conditions. **See retailer for warranty details. |
| Engine | Toro Premium 99cc OHV 4-cycle |
| Fuel Capacity | 1.6 Quarts (1.5 L) |
| Warranty | 2-Year Limited / 2-Year GTS (Residential Only)** |
| Starter | Electric Start |
| Tires | 6" x 1.5" (15 cm x 3.8 cm ) |
| Engine Displacement | 99cc |
| Auger System | Power Curve® Rotor |
| Chute Control | Chute-Mounted Handle, Curved w/Zip Deflector |
| Clearing Width | 18" (46 cm) clearing width, 12” (31 cm) intake height |
| Scraper | Stationary |
| Throw Distance | Up to 25' (8 m) |
| Weight with Electric Start | 58 lbs (27 kg) |
Original: $579.00
-65%$579.00
$202.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Easy Start - Simply push a button and you're ready to snow blow with electric start.
- Shreds Snow Fast - Efficiently shreds through snow while reducing clogging with the curved rubber paddles and housing of Power Curve® Technology.
- Take Aim With Ease - Aim exactly where you want to throw snow with the mounted chute lever.
- Put Snow Where You Want It - With a touch of the hand, the locking deflector lets you aim exactly where you want to throw snow from the chute.
| TYPE | SPECIFICATION |
|---|---|
| Disclaimer | *Throw distance will vary with conditions. **See retailer for warranty details. |
| Engine | Toro Premium 99cc OHV 4-cycle |
| Fuel Capacity | 1.6 Quarts (1.5 L) |
| Warranty | 2-Year Limited / 2-Year GTS (Residential Only)** |
| Starter | Electric Start |
| Tires | 6" x 1.5" (15 cm x 3.8 cm ) |
| Engine Displacement | 99cc |
| Auger System | Power Curve® Rotor |
| Chute Control | Chute-Mounted Handle, Curved w/Zip Deflector |
| Clearing Width | 18" (46 cm) clearing width, 12” (31 cm) intake height |
| Scraper | Stationary |
| Throw Distance | Up to 25' (8 m) |
| Weight with Electric Start | 58 lbs (27 kg) |











