✨ New Arrivals Just Dropped!Explore

21" 60V MAX* Electric Battery Personal Pace® Super Recycler® Lawn Mower (21566)
Product Highlights
- Power to Get the Job Done - Tackle any job in a single charge with the most powerful battery (L405) in its class and mow up to 50 minutes.
- Four Season Power - Fully interchangeable 60V Flex-Force battery that works across an entire team of 35+ unbeatable tools with best-in-class performance.
- Vortex Technology - Increased airflow to supercharge your mowing.
Specifications
| TYPE | SPECIFICATION |
|---|---|
| Disclaimer | *Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load. **Space savings are in relation to the space consumed by a Toro 22 in. walk power mower that is stored with the handle in the standard operating position. ***See retailer for warranty details. |
| Engine | Brushless DC, 60V Battery L405 (7.5 ah, 405 wh, 50 min run time, 180 min charge time) |
| Warranty | 2-Year Mower and 3-Year Battery Warranty |
| Drive System | Personal Pace Auto Drive |
| Cutting Width | 21" / 53 cm |
| Number of Blades | 1 |
| Power | 60V Battery L405 (7.5 ah, 405 wh) - 180 minute Charge Time |
| Run Time | 50 min. |
| Mowing Speed | Up to 4 MPH / 6.4 km/h |
| Blade Tip Speed | 16,949 ft/min max / 5,166 m/min max |
| Deck Design | Super Recycler |
| Height of Cut | 1.25" - 4.25" / 3.2 - 10.8 cm; 4-Point |
| Cutting Capacity | Cuts up to .33 acre |
| Deck Material | Cast-Aluminum |
| Mulch, Bag, Side Discharge | Mulching, Bagging, Side Discharge Capable |
| Bagger Capacity | 1.8 bushels |
| Blade Design | Dual-blade w/ Accelerator |
| CARB Compliant | Yes |
| Handle Type | SmartStow, 1 Piece, Adjustable Height |
| Wheel Height | 8" / 20.3 cm Front 10"/25.4 cm Rear |
$279.65
Original: $799.00
-65%21" 60V MAX* Electric Battery Personal Pace® Super Recycler® Lawn Mower (21566)—
$799.00
$279.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Highlights
- Power to Get the Job Done - Tackle any job in a single charge with the most powerful battery (L405) in its class and mow up to 50 minutes.
- Four Season Power - Fully interchangeable 60V Flex-Force battery that works across an entire team of 35+ unbeatable tools with best-in-class performance.
- Vortex Technology - Increased airflow to supercharge your mowing.
Specifications
| TYPE | SPECIFICATION |
|---|---|
| Disclaimer | *Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load. **Space savings are in relation to the space consumed by a Toro 22 in. walk power mower that is stored with the handle in the standard operating position. ***See retailer for warranty details. |
| Engine | Brushless DC, 60V Battery L405 (7.5 ah, 405 wh, 50 min run time, 180 min charge time) |
| Warranty | 2-Year Mower and 3-Year Battery Warranty |
| Drive System | Personal Pace Auto Drive |
| Cutting Width | 21" / 53 cm |
| Number of Blades | 1 |
| Power | 60V Battery L405 (7.5 ah, 405 wh) - 180 minute Charge Time |
| Run Time | 50 min. |
| Mowing Speed | Up to 4 MPH / 6.4 km/h |
| Blade Tip Speed | 16,949 ft/min max / 5,166 m/min max |
| Deck Design | Super Recycler |
| Height of Cut | 1.25" - 4.25" / 3.2 - 10.8 cm; 4-Point |
| Cutting Capacity | Cuts up to .33 acre |
| Deck Material | Cast-Aluminum |
| Mulch, Bag, Side Discharge | Mulching, Bagging, Side Discharge Capable |
| Bagger Capacity | 1.8 bushels |
| Blade Design | Dual-blade w/ Accelerator |
| CARB Compliant | Yes |
| Handle Type | SmartStow, 1 Piece, Adjustable Height |
| Wheel Height | 8" / 20.3 cm Front 10"/25.4 cm Rear |













