✨ New Arrivals Just Dropped!Explore

21" Personal Pace® SMARTSTOW® Super Recycler® Electric Start Lawn Mower (21387)
Product Highlights
- Mowing Muscle - Power through with 190cc Briggs & Stratton engine.
- SmartStow® design takes up to 70% less space in your garage.
- Hassle-Free Maintenance - No oil change - ever. Check oil and add.
- Pick Your Pace - Personal Pace® senses and adjusts to your walking pace.
| TYPE | SPECIFICATION |
|---|---|
| Disclaimer | *The gross torque of this engine was laboratory rated at 2600 RPM per SAE J1940 by the engine manufacturer. As configured to meet safety, emission and operating requirements, the actual engine torque on these mowers may be significantly lower. **See retailer for warranty details. |
| Engine | 8.75 ft-lb Gross Torque* Briggs & Stratton® EXi 190cc |
| Ground Speed | Up to 4.0 mph / 6.4 km/h |
| Warranty | 5-Year GTS, 5-Year Full** |
| Drive System | Personal Pace Rear-Wheel Drive |
| Cutting Width | 21" / 53 cm |
| Starter | Electric |
| Engine Displacement | 190cc |
| Height of Cut | 1.25" - 4.25" / 3.2 - 10.8 cm |
| Washout Port | Standard |
| Guaranteed-to-Start Promise | 5-Year GTS Full** |
| Deck Material | Cast-Aluminum |
| Mulch, Bag, Side Discharge | Standard |
| Handle Type | Flex™, SmartStow, 1-Piece, Adjustable Height |
| Wheel Height | 8" / 20.3 cm |
$244.65
Original: $699.00
-65%21" Personal Pace® SMARTSTOW® Super Recycler® Electric Start Lawn Mower (21387)—
$699.00
$244.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Highlights
- Mowing Muscle - Power through with 190cc Briggs & Stratton engine.
- SmartStow® design takes up to 70% less space in your garage.
- Hassle-Free Maintenance - No oil change - ever. Check oil and add.
- Pick Your Pace - Personal Pace® senses and adjusts to your walking pace.
| TYPE | SPECIFICATION |
|---|---|
| Disclaimer | *The gross torque of this engine was laboratory rated at 2600 RPM per SAE J1940 by the engine manufacturer. As configured to meet safety, emission and operating requirements, the actual engine torque on these mowers may be significantly lower. **See retailer for warranty details. |
| Engine | 8.75 ft-lb Gross Torque* Briggs & Stratton® EXi 190cc |
| Ground Speed | Up to 4.0 mph / 6.4 km/h |
| Warranty | 5-Year GTS, 5-Year Full** |
| Drive System | Personal Pace Rear-Wheel Drive |
| Cutting Width | 21" / 53 cm |
| Starter | Electric |
| Engine Displacement | 190cc |
| Height of Cut | 1.25" - 4.25" / 3.2 - 10.8 cm |
| Washout Port | Standard |
| Guaranteed-to-Start Promise | 5-Year GTS Full** |
| Deck Material | Cast-Aluminum |
| Mulch, Bag, Side Discharge | Standard |
| Handle Type | Flex™, SmartStow, 1-Piece, Adjustable Height |
| Wheel Height | 8" / 20.3 cm |



