
22" FWD High Wheel Lawn Mower (21442)
- Easy Go - With the self-propelled curved ergonomic handle allowing your hands and wrists, to rest comfortably as you mow.
- Supercharge Your Mow - Supercharge your cut with Vortex Technology allowing greater under-deck airflow; delivering a lush green lawn
- Traction High Wheels Provides Control - Delivering easier maneuverability through turns with greater cutting precision over uneven terrain.
- Supersized Bag Means Less Work for You - Throw on the grass bag, start your lawn vacuum that holds even more so you empty fewer times.
| TYPE | SPECIFICATION |
|---|---|
| Disclaimer | *The gross torque of this engine was laboratory rated at 2800 rpm per SAE J1940 by the engine manufacturer. As configured to meet safety, emission and operating requirements, the actual engine torque on this class of mower will be significantly lower. |
| Engine | 6.25 ft-lb Gross Torque* Briggs & Stratton® 150cc |
| Fuel Capacity | 0.2 Gallons / 0.75 L |
| Height | 44.6" / 113.3 cm |
| Length | 59.9" / 152.1 cm |
| Warranty | 2-Year Limited |
| Weight | 70 lb / 31.8 kg |
| Width | 23.1" / 58.7 cm |
| Drive System | Front-Wheel Drive |
| Cutting Width | 22" / 56 cm |
| Starter | Recoil |
| Engine Displacement | 150cc |
| Number of Blades | 1 |
| Height of Cut | 9 positions: 1.0" - 4.0" / 2.5 - 10 cm |
| Guaranteed-to-Start Promise | 3-Year Limited GTS |
| Deck Material | 15 Gauge Steel, Stamped |
| Mulch, Bag, Side Discharge | Mulch, Bag, Rear-Discharge |
| CARB Compliant | Yes |
| Handle Type | 1 Piece, Adjustable Height |
| Wheel Height | Front 8" / 20.3 cm, Rear 9.65" / 24.5 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Easy Go - With the self-propelled curved ergonomic handle allowing your hands and wrists, to rest comfortably as you mow.
- Supercharge Your Mow - Supercharge your cut with Vortex Technology allowing greater under-deck airflow; delivering a lush green lawn
- Traction High Wheels Provides Control - Delivering easier maneuverability through turns with greater cutting precision over uneven terrain.
- Supersized Bag Means Less Work for You - Throw on the grass bag, start your lawn vacuum that holds even more so you empty fewer times.
| TYPE | SPECIFICATION |
|---|---|
| Disclaimer | *The gross torque of this engine was laboratory rated at 2800 rpm per SAE J1940 by the engine manufacturer. As configured to meet safety, emission and operating requirements, the actual engine torque on this class of mower will be significantly lower. |
| Engine | 6.25 ft-lb Gross Torque* Briggs & Stratton® 150cc |
| Fuel Capacity | 0.2 Gallons / 0.75 L |
| Height | 44.6" / 113.3 cm |
| Length | 59.9" / 152.1 cm |
| Warranty | 2-Year Limited |
| Weight | 70 lb / 31.8 kg |
| Width | 23.1" / 58.7 cm |
| Drive System | Front-Wheel Drive |
| Cutting Width | 22" / 56 cm |
| Starter | Recoil |
| Engine Displacement | 150cc |
| Number of Blades | 1 |
| Height of Cut | 9 positions: 1.0" - 4.0" / 2.5 - 10 cm |
| Guaranteed-to-Start Promise | 3-Year Limited GTS |
| Deck Material | 15 Gauge Steel, Stamped |
| Mulch, Bag, Side Discharge | Mulch, Bag, Rear-Discharge |
| CARB Compliant | Yes |
| Handle Type | 1 Piece, Adjustable Height |
| Wheel Height | Front 8" / 20.3 cm, Rear 9.65" / 24.5 cm |











