



DR Field and Brush Mower PRO 26
Product Highlights
Our 15.5 HP PRO 26 has nearly 50% more power than the 10.5 HP model, and adds electric-starting, a full pressure oil pump for better mowing on slopes, more brush-busting capacity (including saplings up to 2.5" thick), and Power Steering.
-
Choose AT41026BMN Premier if you want a lighter, simpler mower with no need for attachments.
-
Choose AT43026BMN Pro for versatility and the ability to use attachments while staying in a similar power class.
-
Choose AT45326BEN Pro 15.5 if you want more power, electric start, and enhanced features for tougher terrain and thicker brush.
| Feature | AT41026BMN (Premier) | AT43026BMN (Pro) | AT45326BEN (Pro 15.5) |
|---|---|---|---|
| Engine Power | 10.5 HP Briggs | 10.5 HP Briggs | 15.5 HP Briggs Intek |
| Starting | Manual | Manual | Electric |
| Deck Type | Fixed | Pivoting | Pivoting |
| Attachment Capability | ❌ No | ✅ Yes | ✅ Yes |
| Brush Cutting/Capacity | Light to moderate | Moderate | Heavier brush / thicker saplings |
| Extra Features | Lightweight | Better wheels + attachments | Power steering, full oiling |
Specifications
| Cutting | |
|---|---|
| Cutting Capacity | 4' High Grass 8' High Weeds 2.5" Thick Saplings |
| Cutting Height | 3.5" |
| Cutting Width | 26" |
| Number of Blades | 1 |
| Dimensions | |
|---|---|
| Handlebar Height | High: 42" Low: 38" |
| Height | 48.2" |
| Length | 80.5" |
| Shipping Weight | 396 lbs |
| Weight | 290 lbs |
| Width | 32.5" |
| Blade Length | 26" |
| Shipping Dimensions | 62"L x 46"W x 50"H |
| Engine | |
|---|---|
| Air Filter | Dual-Element |
| Cooling Methods | Air Cooled |
| Decompression | 500cc |
| Engine Type | Briggs & Stratton Intek OHV |
| Horsepower | 15.5 |
| Lubrication | Full Pressure Pump w/Oil Filter |
| Make | Briggs & Stratton |
| Number Of Cylinders | 1 (Cast-Iron Sleeved) |
| Oil Capacity | 56oz |
| Oil Filter | Yes |
| Oil Type | SAE 30W HD |
| Pre Cleaner | Yes |
| Starting Type | Electric |
| Choke/Primer | Choke |
| Fuel_System | |
|---|---|
| Fuel Capacity | 2 Gallon |
| Fuel Shutoff Valve | Yes |
| Inline Fuel Filter | Yes |
| General | |
|---|---|
| Accepts Attachments | Yes |
| CARB Certified | Yes |
| Assembly | Yes |
| Wheels_Tires | |
|---|---|
| Dimensions | 18" X 6.5" X 8" |
| Number of Tires | 2 |
| Tread | Lugged |
| Wheel Brake with Lock | Yes |
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs Residential Use ,1 yr Commercial use |
| Machine Warranty | 2 yrs Residential Use, 90 Days Commercial Use |
| Material | |
|---|---|
| Deck | 12 Gauge, Pivotable |
| Frame | 12 Gauge |
Original: $2,299.99
-65%$2,299.99
$805.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Highlights
Our 15.5 HP PRO 26 has nearly 50% more power than the 10.5 HP model, and adds electric-starting, a full pressure oil pump for better mowing on slopes, more brush-busting capacity (including saplings up to 2.5" thick), and Power Steering.
-
Choose AT41026BMN Premier if you want a lighter, simpler mower with no need for attachments.
-
Choose AT43026BMN Pro for versatility and the ability to use attachments while staying in a similar power class.
-
Choose AT45326BEN Pro 15.5 if you want more power, electric start, and enhanced features for tougher terrain and thicker brush.
| Feature | AT41026BMN (Premier) | AT43026BMN (Pro) | AT45326BEN (Pro 15.5) |
|---|---|---|---|
| Engine Power | 10.5 HP Briggs | 10.5 HP Briggs | 15.5 HP Briggs Intek |
| Starting | Manual | Manual | Electric |
| Deck Type | Fixed | Pivoting | Pivoting |
| Attachment Capability | ❌ No | ✅ Yes | ✅ Yes |
| Brush Cutting/Capacity | Light to moderate | Moderate | Heavier brush / thicker saplings |
| Extra Features | Lightweight | Better wheels + attachments | Power steering, full oiling |
Specifications
| Cutting | |
|---|---|
| Cutting Capacity | 4' High Grass 8' High Weeds 2.5" Thick Saplings |
| Cutting Height | 3.5" |
| Cutting Width | 26" |
| Number of Blades | 1 |
| Dimensions | |
|---|---|
| Handlebar Height | High: 42" Low: 38" |
| Height | 48.2" |
| Length | 80.5" |
| Shipping Weight | 396 lbs |
| Weight | 290 lbs |
| Width | 32.5" |
| Blade Length | 26" |
| Shipping Dimensions | 62"L x 46"W x 50"H |
| Engine | |
|---|---|
| Air Filter | Dual-Element |
| Cooling Methods | Air Cooled |
| Decompression | 500cc |
| Engine Type | Briggs & Stratton Intek OHV |
| Horsepower | 15.5 |
| Lubrication | Full Pressure Pump w/Oil Filter |
| Make | Briggs & Stratton |
| Number Of Cylinders | 1 (Cast-Iron Sleeved) |
| Oil Capacity | 56oz |
| Oil Filter | Yes |
| Oil Type | SAE 30W HD |
| Pre Cleaner | Yes |
| Starting Type | Electric |
| Choke/Primer | Choke |
| Fuel_System | |
|---|---|
| Fuel Capacity | 2 Gallon |
| Fuel Shutoff Valve | Yes |
| Inline Fuel Filter | Yes |
| General | |
|---|---|
| Accepts Attachments | Yes |
| CARB Certified | Yes |
| Assembly | Yes |
| Wheels_Tires | |
|---|---|
| Dimensions | 18" X 6.5" X 8" |
| Number of Tires | 2 |
| Tread | Lugged |
| Wheel Brake with Lock | Yes |
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs Residential Use ,1 yr Commercial use |
| Machine Warranty | 2 yrs Residential Use, 90 Days Commercial Use |
| Material | |
|---|---|
| Deck | 12 Gauge, Pivotable |
| Frame | 12 Gauge |













