✨ New Arrivals Just Dropped!Explore

HUSQVARNA 122LK
Product Highlights
122LK
Enjoy multiple machines in one with the Husqvarna 122LK. This attachment-capable trimmer features a detachable shaft and a wide variety of additional tools and attachments for multiple tools in one. And a variety of easy starting features, including Smart Start® technology, make this string trimmer easy and intuitive to use.
Specifications
| Capacity |
US/Can, TA850 incl T25
SKU: 967 62 82‑01
|
| Cutting width | 17 in |
|---|---|
| Dimensions | |
| Weight (excl. cutting equipment) | 10.58 lbs |
| Product size length | 70.1 in |
| Tube diameter | 1 in |
| Product size height | 9.8 in |
| Product size width | 9.5 in |
| Tube length | 58.268 in |
| Engine | |
|
Output shaft power1
|
0.8 hp |
| Cylinder displacement | 21.7 cm³ |
| Maximum rpm output shaft | 7,200 rpm |
| Fuel tank volume | 10.14 fl oz |
| Fuel tank volume | 0.3 l |
| Clutch engagement speed (±120) | 4,200 rpm |
| Electrode gap | 0.02 in |
| Fuel consumption | 630 g/kWh |
| Idling speed | 2,800 rpm |
| Fuel consumption | 0.79 lbs/h |
| Maximum power speed | 7,800 rpm |
| Spark Plug | Husqvarna HQT-4 672201 |
| Torque, max. | 0.8 Nm |
| Torque, max. at rpm | 6,000 rpm |
| Equipment | |
| Gear ratio | 1.46 |
| Drive gear angle | 30 ° |
| Harness | Single harness |
| Saw blade | Not included |
| Trimmer head | T25 (L) |
| Grass blade | Not included |
| Sound and noise | |
| Sound power level, guaranteed (LWA) | 108 dB(A) |
| Sound pressure level at operators ear | 90 dB(A) |
| Vibration | |
| Equivalent vibration level (ahv, eq) front handle | 3.6 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 3.5 m/s² |
| Equivalent vibration level (ahv, eq) left handle | 3.6 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 3.5 m/s² |
| Lubricant | |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Emission | |
| Exhaust emissions (CO average) CARB | 254.87 g/kWh |
| Exhaust emissions (CO average) EPA | 254.87 g/kWh |
| Exhaust emissions (CO average) EU | 230.89 g/kWh |
$77.00
Original: $219.99
-65%HUSQVARNA 122LK—
$219.99
$77.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Highlights
122LK
Enjoy multiple machines in one with the Husqvarna 122LK. This attachment-capable trimmer features a detachable shaft and a wide variety of additional tools and attachments for multiple tools in one. And a variety of easy starting features, including Smart Start® technology, make this string trimmer easy and intuitive to use.
Specifications
| Capacity |
US/Can, TA850 incl T25
SKU: 967 62 82‑01
|
| Cutting width | 17 in |
|---|---|
| Dimensions | |
| Weight (excl. cutting equipment) | 10.58 lbs |
| Product size length | 70.1 in |
| Tube diameter | 1 in |
| Product size height | 9.8 in |
| Product size width | 9.5 in |
| Tube length | 58.268 in |
| Engine | |
|
Output shaft power1
|
0.8 hp |
| Cylinder displacement | 21.7 cm³ |
| Maximum rpm output shaft | 7,200 rpm |
| Fuel tank volume | 10.14 fl oz |
| Fuel tank volume | 0.3 l |
| Clutch engagement speed (±120) | 4,200 rpm |
| Electrode gap | 0.02 in |
| Fuel consumption | 630 g/kWh |
| Idling speed | 2,800 rpm |
| Fuel consumption | 0.79 lbs/h |
| Maximum power speed | 7,800 rpm |
| Spark Plug | Husqvarna HQT-4 672201 |
| Torque, max. | 0.8 Nm |
| Torque, max. at rpm | 6,000 rpm |
| Equipment | |
| Gear ratio | 1.46 |
| Drive gear angle | 30 ° |
| Harness | Single harness |
| Saw blade | Not included |
| Trimmer head | T25 (L) |
| Grass blade | Not included |
| Sound and noise | |
| Sound power level, guaranteed (LWA) | 108 dB(A) |
| Sound pressure level at operators ear | 90 dB(A) |
| Vibration | |
| Equivalent vibration level (ahv, eq) front handle | 3.6 m/s² |
| Equivalent vibration level (ahv, eq) rear handle | 3.5 m/s² |
| Equivalent vibration level (ahv, eq) left handle | 3.6 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 3.5 m/s² |
| Lubricant | |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
| Emission | |
| Exhaust emissions (CO average) CARB | 254.87 g/kWh |
| Exhaust emissions (CO average) EPA | 254.87 g/kWh |
| Exhaust emissions (CO average) EU | 230.89 g/kWh |














