✨ New Arrivals Just Dropped!Explore

Husqvarna 365
Product Highlights
Professional 71cc chainsaw with fuel-efficient engine
Husqvarna 365 is a saw for typical professional use. It has been developed in close cooperation with professional users working in the most demanding conditions. The low weight and high power are combined with a rugged engine, making this saw exceptionally versatile and suited for a wide variety of applications.
The X-TORQ engine gives you a much more environmentally friendly saw with radically lower exhaust emission level and fuel consumption
The X-TORQ engine gives you a much more environmentally friendly saw with radically lower exhaust emission level and fuel consumption
Specifications
| Engine |
20" Bar, .3/8" Pitch, .058" Gauge
SKU: 966 42 86‑20
|
20" RSN 3/8" 1,3 mm C83
SKU: 966 42 86‑21
|
24" RSN 3/8" 1,5 mm C85
SKU: 966 42 86‑23
|
28" RSN 3/8" 1,3 mm C83
SKU: 966 42 86‑24
|
28" RSN 3/8" 1,5 mm C85
SKU: 966 42 86‑25
|
24" Bar, .3/8" Pitch, .050" Gauge
SKU: 966 42 86‑94
|
| Chain speed at max power | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts |
|---|---|---|---|---|---|---|
| Cylinder displacement | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ |
|
Output shaft power1
|
4.9 hp | 4.9 hp | 4.9 hp | 4.9 hp | 4.9 hp | 4.9 hp |
| Torque, max. | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm |
| Torque, max. at rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm |
| Clutch engagement speed (±120) | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm |
| Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
| Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm |
| Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
| Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm |
| Oil pump capacity, max | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min |
| Oil pump capacity, min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min |
| Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
| Spark Plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A |
| Equipment | ||||||
| Recommended bar length, min | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in |
| Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in |
| Chain type | H42 | C83 | H42 | C83 | H42 | C83 |
| Bar length | 50 cm | 50 cm | 60 cm | 70 cm | 70 cm | 60 cm |
| Bar length (inch) | 20 in | 20 in | 24 in | 28 in | 28 in | 24 in |
| Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
| Gauge | .058" | .050" | .058" | .050" | .058" | .050" |
| Dimensions | ||||||
| Weight (excl. cutting equipment) | 14.1 lbs | 14.1 lbs | 14.1 lbs | 14.1 lbs | 14.1 lbs | 14.1 lbs |
| Sound and noise | ||||||
| Sound pressure level at operators ear | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) |
| Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
| Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
| Vibration | ||||||
| Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² |
| Lubricant | ||||||
| Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
| Emission | ||||||
|
Exhaust emissions (CO₂ EU V)2
|
747 g/kWh | 747 g/kWh | 747 g/kWh | 747 g/kWh | 747 g/kWh | 747 g/kWh |
Select Bar Length
From $392.00
Original: $1,119.99
-65%Husqvarna 365—
$1,119.99
$392.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Highlights
Professional 71cc chainsaw with fuel-efficient engine
Husqvarna 365 is a saw for typical professional use. It has been developed in close cooperation with professional users working in the most demanding conditions. The low weight and high power are combined with a rugged engine, making this saw exceptionally versatile and suited for a wide variety of applications.
The X-TORQ engine gives you a much more environmentally friendly saw with radically lower exhaust emission level and fuel consumption
The X-TORQ engine gives you a much more environmentally friendly saw with radically lower exhaust emission level and fuel consumption
Specifications
| Engine |
20" Bar, .3/8" Pitch, .058" Gauge
SKU: 966 42 86‑20
|
20" RSN 3/8" 1,3 mm C83
SKU: 966 42 86‑21
|
24" RSN 3/8" 1,5 mm C85
SKU: 966 42 86‑23
|
28" RSN 3/8" 1,3 mm C83
SKU: 966 42 86‑24
|
28" RSN 3/8" 1,5 mm C85
SKU: 966 42 86‑25
|
24" Bar, .3/8" Pitch, .050" Gauge
SKU: 966 42 86‑94
|
| Chain speed at max power | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts | 74.5 fts |
|---|---|---|---|---|---|---|
| Cylinder displacement | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ | 70.7 cm³ |
|
Output shaft power1
|
4.9 hp | 4.9 hp | 4.9 hp | 4.9 hp | 4.9 hp | 4.9 hp |
| Torque, max. | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm | 3.8 Nm |
| Torque, max. at rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm | 6,600 rpm |
| Clutch engagement speed (±120) | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm | 3,500 rpm |
| Electrode gap | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in | 0.02 in |
| Idling speed | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm | 2,700 rpm |
| Ignition module air gap | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in | 0.01 in |
| Maximum power speed | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm | 10,200 rpm |
| Oil pump capacity, max | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min | 20 ml/min |
| Oil pump capacity, min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min | 4 ml/min |
| Oil pump type | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle | Adjustable flow, no flow at idle |
| Spark Plug | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A | Champion RCJ7Y, NGK BPMR7A |
| Equipment | ||||||
| Recommended bar length, min | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in |
| Pitch | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
| Recommended bar length, max | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in |
| Chain type | H42 | C83 | H42 | C83 | H42 | C83 |
| Bar length | 50 cm | 50 cm | 60 cm | 70 cm | 70 cm | 60 cm |
| Bar length (inch) | 20 in | 20 in | 24 in | 28 in | 28 in | 24 in |
| Sprocket type | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 | Rim 7 |
| Gauge | .058" | .050" | .058" | .050" | .058" | .050" |
| Dimensions | ||||||
| Weight (excl. cutting equipment) | 14.1 lbs | 14.1 lbs | 14.1 lbs | 14.1 lbs | 14.1 lbs | 14.1 lbs |
| Sound and noise | ||||||
| Sound pressure level at operators ear | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) | 110 dB(A) |
| Sound power level, guaranteed (LWA) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) | 119 dB(A) |
| Sound power level, measured | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) | 118 dB(A) |
| Vibration | ||||||
| Equivalent vibration level (ahv, eq) rear handle | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² | 8 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² | 5.7 m/s² |
| Lubricant | ||||||
| Oil tank volume | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint | 0.89 US pint |
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
| Emission | ||||||
|
Exhaust emissions (CO₂ EU V)2
|
747 g/kWh | 747 g/kWh | 747 g/kWh | 747 g/kWh | 747 g/kWh | 747 g/kWh |













