✨ New Arrivals Just Dropped!Explore


HUSQVARNA 439
Product Highlights
439
Extremely lightweight, compact and handy chainsaw for farmers and demanding consumers needing a versatile tool for lighter cutting tasks. Featuring X-Torq® engine for lower fuel consumption and reduced emission levels. Smart Start®, fuel pump and Auto return stop switch provides easier starting.
Specifications
| Engine |
14" SN 3/8 mini" 1,3 mm S93G
SKU: 967 15 80‑04
|
16" SN 3/8 mini" 1,3 mm S93G
SKU: 967 15 80‑02
|
| Chain speed at max power | 62.3 fts | 62.3 fts |
|---|---|---|
| Cylinder displacement | 35.2 cm³ | 35.2 cm³ |
|
Output shaft power1
|
2.01 hp | 2.01 hp |
| Torque, max. | 1.57 Nm | 1.57 Nm |
| Torque, max. at rpm | 7,500 rpm | 7,500 rpm |
| Clutch engagement speed (±120) | 4,200 rpm | 4,200 rpm |
| Electrode gap | 0.02 in | 0.02 in |
| Idling speed | 2,900 rpm | 2,900 rpm |
| Maximum power speed | 10,000 rpm | 10,000 rpm |
| Spark Plug | NGK CMR6H | NGK CMR6H |
| Equipment | ||
| Recommended bar length, min | 12 in | 12 in |
| Pitch | 3/8" mini | 3/8" mini |
| Recommended bar length, max | 16 in | 16 in |
| Bar length | 35 cm | 40 cm |
| Bar length (inch) | 14 in | 16 in |
| Gauge | .050" | .050" |
| Dimensions | ||
| Weight (excl. cutting equipment) | 8.64 lbs | 8.64 lbs |
| Sound and noise | ||
| Sound pressure level at operators ear | 100 dB(A) | 100 dB(A) |
| Sound power level, guaranteed (LWA) | 112 dB(A) | 112 dB(A) |
| Sound power level, measured | 112 dB(A) | 112 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) rear handle | 5.2 m/s² | 5.2 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 8 m/s² | 8 m/s² |
| Lubricant | ||
| Oil tank volume | 0.42 US pint | 0.42 US pint |
| Emission | ||
|
Exhaust emissions (CO₂ EU V)2
|
860 g/kWh | 860 g/kWh |
Select Bar Length
From $136.50
Original: $389.99
-65%HUSQVARNA 439—
$389.99
$136.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Highlights
439
Extremely lightweight, compact and handy chainsaw for farmers and demanding consumers needing a versatile tool for lighter cutting tasks. Featuring X-Torq® engine for lower fuel consumption and reduced emission levels. Smart Start®, fuel pump and Auto return stop switch provides easier starting.
Specifications
| Engine |
14" SN 3/8 mini" 1,3 mm S93G
SKU: 967 15 80‑04
|
16" SN 3/8 mini" 1,3 mm S93G
SKU: 967 15 80‑02
|
| Chain speed at max power | 62.3 fts | 62.3 fts |
|---|---|---|
| Cylinder displacement | 35.2 cm³ | 35.2 cm³ |
|
Output shaft power1
|
2.01 hp | 2.01 hp |
| Torque, max. | 1.57 Nm | 1.57 Nm |
| Torque, max. at rpm | 7,500 rpm | 7,500 rpm |
| Clutch engagement speed (±120) | 4,200 rpm | 4,200 rpm |
| Electrode gap | 0.02 in | 0.02 in |
| Idling speed | 2,900 rpm | 2,900 rpm |
| Maximum power speed | 10,000 rpm | 10,000 rpm |
| Spark Plug | NGK CMR6H | NGK CMR6H |
| Equipment | ||
| Recommended bar length, min | 12 in | 12 in |
| Pitch | 3/8" mini | 3/8" mini |
| Recommended bar length, max | 16 in | 16 in |
| Bar length | 35 cm | 40 cm |
| Bar length (inch) | 14 in | 16 in |
| Gauge | .050" | .050" |
| Dimensions | ||
| Weight (excl. cutting equipment) | 8.64 lbs | 8.64 lbs |
| Sound and noise | ||
| Sound pressure level at operators ear | 100 dB(A) | 100 dB(A) |
| Sound power level, guaranteed (LWA) | 112 dB(A) | 112 dB(A) |
| Sound power level, measured | 112 dB(A) | 112 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) rear handle | 5.2 m/s² | 5.2 m/s² |
| Equivalent vibration level (ahv, eq) front handle | 8 m/s² | 8 m/s² |
| Lubricant | ||
| Oil tank volume | 0.42 US pint | 0.42 US pint |
| Emission | ||
|
Exhaust emissions (CO₂ EU V)2
|
860 g/kWh | 860 g/kWh |













