✨ New Arrivals Just Dropped!Explore





Husqvarna Z560XS
Product Highlights
Z560XS
The Husqvarna Z500XS Series is a powerhouse of durability and precision. Heavy-duty components like 7-gauge cutting deck, 10" diameter cast iron spindles, commercial duty hydrostatic drive and durable tires keep reliability front and center. Experience increased productivity with powerful fuel injected engines and an efficient 6" deep cutting deck design. Comfort features include full suspension seats, hands-free deck lift, and an automatic park brake for a productive and convenient mowing experience.
Specifications
| Capacity |
Z560XS ZERO TURN 38.5 HP Kawasaki FX, 60" Fabricated Deck
SKU: 970 71 98‑01
|
| Cutting width | 60 in |
|---|---|
| Speed forward min | 0 mph |
| Speed forward max | 12 mph |
| Emission | |
|
Exhaust emissions (CO₂ EU V)2
|
809 g/kWh |
| Cutting deck | |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 7 gauge |
| Deck Wash Port | No |
| Greasable mandrels | Yes |
| Nose roller | No |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Deck lifting system | Manual, foot activated |
| Cutting height steps | 16 |
| Cutting deck type | 7-gauge fabricated |
| Anti-scalp wheels | 6 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height, min (approximate) | 1 in |
| Cutting height, max (approximate) | 5 in |
| Dimensions | |
| Weight | 1,309 lbs |
| Base machine, height (ROPS down) | 46 in |
| Base machine, height (ROPS up) | 73 in |
| Base machine, height | 46 in |
| Base machine, length | 81 in |
| Base machine, width (chute down) | 74 in |
| Base machine, width (chute up) | 63.75 in |
| Drive system | |
| Transmission manufacturer | Hydro-Gear |
| Transmission type | Hydrostatic |
| Engine | |
| Engine name | FX Series V-Twin |
|
Engine Power (As rated by the engine manufacturer)1
|
38.5 hp |
| Cylinder displacement | 61 cu.inch |
| Air filter type | Heavy-Duty Canister Style |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Fuel tank location | Side (Dual) |
| Fuel tank volume (with reserve) | 11.99 gal (US) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Equipment | |
| Seat type | Premium, suspension |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Hour meter type | Yes |
| ROPS | Standard (foldable) |
| Seat back height | Extra high 21" |
| Seat material | Vinyl |
| Control | |
| Connectivity | Not applicable |
$6,159.65
Original: $17,599.00
-65%Husqvarna Z560XS—
$17,599.00
$6,159.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Highlights
Z560XS
The Husqvarna Z500XS Series is a powerhouse of durability and precision. Heavy-duty components like 7-gauge cutting deck, 10" diameter cast iron spindles, commercial duty hydrostatic drive and durable tires keep reliability front and center. Experience increased productivity with powerful fuel injected engines and an efficient 6" deep cutting deck design. Comfort features include full suspension seats, hands-free deck lift, and an automatic park brake for a productive and convenient mowing experience.
Specifications
| Capacity |
Z560XS ZERO TURN 38.5 HP Kawasaki FX, 60" Fabricated Deck
SKU: 970 71 98‑01
|
| Cutting width | 60 in |
|---|---|
| Speed forward min | 0 mph |
| Speed forward max | 12 mph |
| Emission | |
|
Exhaust emissions (CO₂ EU V)2
|
809 g/kWh |
| Cutting deck | |
| Cutting methods | Collect/Mulch/Side discharge |
| Deck thickness | 7 gauge |
| Deck Wash Port | No |
| Greasable mandrels | Yes |
| Nose roller | No |
| Powder-coated cutting deck | Yes |
| Spindle/mandrel type | Cast iron |
| Deck lifting system | Manual, foot activated |
| Cutting height steps | 16 |
| Cutting deck type | 7-gauge fabricated |
| Anti-scalp wheels | 6 |
| Blade engagement | Electric clutch |
| Blades | 3 pcs |
| Cutting deck material | Steel |
| Cutting height, min (approximate) | 1 in |
| Cutting height, max (approximate) | 5 in |
| Dimensions | |
| Weight | 1,309 lbs |
| Base machine, height (ROPS down) | 46 in |
| Base machine, height (ROPS up) | 73 in |
| Base machine, height | 46 in |
| Base machine, length | 81 in |
| Base machine, width (chute down) | 74 in |
| Base machine, width (chute up) | 63.75 in |
| Drive system | |
| Transmission manufacturer | Hydro-Gear |
| Transmission type | Hydrostatic |
| Engine | |
| Engine name | FX Series V-Twin |
|
Engine Power (As rated by the engine manufacturer)1
|
38.5 hp |
| Cylinder displacement | 61 cu.inch |
| Air filter type | Heavy-Duty Canister Style |
| Cylinders | 2 |
| Engine cooling | Air |
| Engine lubrication type | Full pressure with oil filter |
| Fuel tank location | Side (Dual) |
| Fuel tank volume (with reserve) | 11.99 gal (US) |
| Motor/engine manufacturer | Kawasaki |
| Oil filter | Yes |
| Equipment | |
| Seat type | Premium, suspension |
| Cup holder | Yes |
| Hinged armrests | Standard |
| Hour meter type | Yes |
| ROPS | Standard (foldable) |
| Seat back height | Extra high 21" |
| Seat material | Vinyl |
| Control | |
| Connectivity | Not applicable |














