✨ New Arrivals Just Dropped!Explore










UltraPlus Electric Leaf Blower & Vacuum (51621)
Product Highlights
- 260 mph (418 kph) maximum air speed
- Includes Oscillating Nozzle and Shredz Ring for even easier yard clean up
- 3 in 1 Machine - Powerful Blower, High Speed Vacuum, Leaf Shredder
- 340 CFM blow mode and 405 CFM Vac mode
| TYPE | SPECIFICATION |
|---|---|
| Disclaimer | *Debris reduction varies with material type and its conditions. **See retailer for complete warranty details. |
| Warranty | 2 Year Full** |
| Weight | 8.9 lbs (4 kg) |
| Air Speed | 260 mph (418 kph) maximum |
| Air Speed Control | Infinitely Variable |
| Air Volume (CFM) | 340 |
| Leaf Shredding Reduction | Up to 97%* |
| Maximum Air Flow in Blow Mode | 340 CFM blow mode and 405 CFM Vac mode |
| Nozzle Velocity | 260 mph (418 kph) maximum |
| UL Listed | Yes |
| Vacuum Capability | Standard |
$119.99
UltraPlus Electric Leaf Blower & Vacuum (51621)—
$119.99
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Highlights
- 260 mph (418 kph) maximum air speed
- Includes Oscillating Nozzle and Shredz Ring for even easier yard clean up
- 3 in 1 Machine - Powerful Blower, High Speed Vacuum, Leaf Shredder
- 340 CFM blow mode and 405 CFM Vac mode
| TYPE | SPECIFICATION |
|---|---|
| Disclaimer | *Debris reduction varies with material type and its conditions. **See retailer for complete warranty details. |
| Warranty | 2 Year Full** |
| Weight | 8.9 lbs (4 kg) |
| Air Speed | 260 mph (418 kph) maximum |
| Air Speed Control | Infinitely Variable |
| Air Volume (CFM) | 340 |
| Leaf Shredding Reduction | Up to 97%* |
| Maximum Air Flow in Blow Mode | 340 CFM blow mode and 405 CFM Vac mode |
| Nozzle Velocity | 260 mph (418 kph) maximum |
| UL Listed | Yes |
| Vacuum Capability | Standard |













